You are looking at the XRP TipBot stats. Looking for overall XRP Ledger stats? Visit https://ledger.exposed
The last 100 activities are displayed below. A datafeed is also available: JSON.
Moment | Type | XRP | Recipient | ||
---|---|---|---|---|---|
2021-01-24 11:10:07 | ILP DEPOSIT | 14.914133 | @Coil |
||
2021-01-24 11:10:07 | ILP DEPOSIT | 0.000614 | @SchlaubiD |
||
2021-01-24 11:10:07 | ILP DEPOSIT | 0.135914 | @XRPLLabs |
||
2021-01-24 11:10:07 | ILP DEPOSIT | 0.516323 | @260b25dc-71c8-4a0b-bda0-ff53d88c0b3a |
||
2021-01-24 11:10:07 | ILP DEPOSIT | 0.654462 | @628f772a-43cb-4acf-8b61-ed0e5169aa60 |
||
2021-01-24 10:50:04 | ILP DEPOSIT | 0.403699 | @thinkingcrypto1 |
||
2021-01-24 10:10:04 | ILP DEPOSIT | 1.501476 | @BakkupBradley |
||
2021-01-24 09:50:05 | ILP DEPOSIT | 0.041281 | @digitalassetbuy |
||
2021-01-24 09:50:04 | ILP DEPOSIT | 0.672173 | @Fame21Moore |
||
2021-01-24 08:50:05 | ILP DEPOSIT | 0.130656 | @e1f149f4-2fca-487d-baa2-a1722c155249 |
||
2021-01-24 08:50:05 | ILP DEPOSIT | 1.374555 | @3afcf1d8-ebc1-4e7e-bec3-97224b9c83a8 |
||
2021-01-24 07:30:05 | ILP DEPOSIT | 0.786280 | @560dd170-ac6d-473e-8f64-e9aa0d5fd6f8 |
||
2021-01-24 07:10:05 | ILP DEPOSIT | 0.000010 | @crypto_ceej |
||
2021-01-24 06:30:05 | ILP DEPOSIT | 0.000151 | @7778d71d-0fa0-4291-9449-79fd83960223 |
||
2021-01-24 06:30:05 | ILP DEPOSIT | 0.005722 | @Freecoiner1 |
||
2021-01-24 06:10:04 | ILP DEPOSIT | 0.000028 | @sharafian_ |
||
2021-01-24 05:50:06 | ILP DEPOSIT | 1.069394 | @AlexCobb_ |
||
2021-01-24 03:30:06 | ILP DEPOSIT | 0.000003 | @johngreeene |
||
2021-01-24 03:30:06 | ILP DEPOSIT | 0.002293 | @a940035a-cbcd-453b-99e2-e76a5a5d6d5a |
||
2021-01-24 03:30:05 | ILP DEPOSIT | 0.110950 | @6b838066-3c4e-4ea8-af12-9c8755a19b92 |
||
2021-01-24 03:10:05 | ILP DEPOSIT | 0.002134 | @PHdJdoesTweets |
||
2021-01-24 03:10:05 | ILP DEPOSIT | 0.026704 | @_83328_ |
||
2021-01-24 02:50:06 | ILP DEPOSIT | 0.000020 | @7388da53-4e82-484b-8b19-c3e756509b30 |
||
2021-01-24 02:50:06 | ILP DEPOSIT | 0.000033 | @57fa2621-8892-484b-a9cd-24e79bf8e48f |
||
2021-01-24 02:50:06 | ILP DEPOSIT | 0.001776 | @5700334c-c609-4489-8abb-49896508b50e |
||
2021-01-24 02:50:06 | ILP DEPOSIT | 0.002082 | @9614f458-e0ec-456a-8007-0128eb319250 |
||
2021-01-24 01:50:08 | ILP DEPOSIT | 0.000595 | @d96f6653-df4c-44de-8641-8397bb641cb0 |
||
2021-01-24 01:30:05 | ILP DEPOSIT | 0.029872 | @haydentiff |
||
2021-01-24 00:10:06 | ILP DEPOSIT | 0.004473 | @b3e9fc73-41a4-4578-bb44-62a6514cd9b2 |
||
2021-01-23 23:50:04 | ILP DEPOSIT | 4.661224 | @260b25dc-71c8-4a0b-bda0-ff53d88c0b3a |
||
2021-01-23 23:50:04 | ILP DEPOSIT | 4.701005 | @3afcf1d8-ebc1-4e7e-bec3-97224b9c83a8 |
||
2021-01-23 23:50:04 | ILP DEPOSIT | 6.590852 | @BakkupBradley |
||
2021-01-23 23:50:04 | ILP DEPOSIT | 31.534109 | @Coil |
||
2021-01-23 23:50:04 | ILP DEPOSIT | 0.004091 | @d96f6653-df4c-44de-8641-8397bb641cb0 |
||
2021-01-23 23:50:04 | ILP DEPOSIT | 0.004902 | @5700334c-c609-4489-8abb-49896508b50e |
||
2021-01-23 23:30:04 | ILP DEPOSIT | 0.014740 | @SchlaubiD |
||
2021-01-23 23:10:06 | ILP DEPOSIT | 3.670740 | @digitalassetbuy |
||
2021-01-23 23:10:05 | ILP DEPOSIT | 0.671524 | @560dd170-ac6d-473e-8f64-e9aa0d5fd6f8 |
||
2021-01-23 23:10:05 | ILP DEPOSIT | 0.109988 | @e1f149f4-2fca-487d-baa2-a1722c155249 |
||
2021-01-23 23:10:05 | ILP DEPOSIT | 0.172786 | @thinkingcrypto1 |
||
2021-01-23 22:50:06 | ILP DEPOSIT | 0.000002 | @f9ae8d82-bda7-423b-9fdf-0122559ed494 |
||
2021-01-23 22:30:05 | ILP DEPOSIT | 0.798699 | @AlexCobb_ |
||
2021-01-23 22:10:05 | ILP DEPOSIT | 0.002196 | @a940035a-cbcd-453b-99e2-e76a5a5d6d5a |
||
2021-01-23 21:30:05 | ILP DEPOSIT | 2.874197 | @628f772a-43cb-4acf-8b61-ed0e5169aa60 |
||
2021-01-23 21:10:05 | ILP DEPOSIT | 0.002215 | @965560e5-f63e-4f41-8680-169e26118812 |
||
2021-01-23 20:50:04 | ILP DEPOSIT | 0.001007 | @1ad898e1-c058-4437-b451-bf0f4931e8af |
||
2021-01-23 20:30:06 | ILP DEPOSIT | 0.031126 | @e2cfa2f4-1a0c-4dc9-bc5c-0f1b083fcefd |
||
2021-01-23 20:30:05 | ILP DEPOSIT | 1.229257 | @BankXRP |
||
2021-01-23 20:30:05 | ILP DEPOSIT | 1.242890 | @on_the_chain |
||
2021-01-23 19:30:08 | ILP DEPOSIT | 0.000033 | @ef587a09-668b-4039-9768-c5f5a0499860 |
The last 100 activities are displayed below. A datafeed is also available: JSON.
Moment | Type | XRP | Sender | To | ||
---|---|---|---|---|---|---|
2021-01-23 01:16:46 | WITHDRAWAL | 1.000000 | @patrick_weh |
|||
2021-01-22 15:21:58 | WITHDRAWAL | 82.033364 | @e174870a-b188-4c60-a292-33856fa46679 |
|||
2021-01-22 13:34:27 | WITHDRAWAL | 0.803938 | @udhien81 |
|||
2021-01-22 04:01:36 | WITHDRAWAL | 1700.588422 | @965560e5-f63e-4f41-8680-169e26118812 |
|||
2021-01-22 01:53:00 | WITHDRAWAL | 884.573323 | @f3bca02a-545a-4648-9e09-5fd62f1698b7 |
|||
2021-01-22 00:31:46 | WITHDRAWAL | 4608.022899 | @xrpetesampras |
|||
2021-01-22 00:30:08 | WITHDRAWAL | 677.099988 | @63c71e16-3e28-4691-8dbb-7ccc8c9e6bf6 |
|||
2021-01-20 22:25:26 | WITHDRAWAL | 25.091943 | @nilspeer |
|||
2021-01-20 21:31:20 | WITHDRAWAL | 60.195040 | @Montecapibara |
|||
2021-01-20 19:49:23 | WITHDRAWAL | 1.259343 | @965560e5-f63e-4f41-8680-169e26118812 |
|||
2021-01-19 15:44:31 | WITHDRAWAL | 0.149496 | @e8d736af-5290-459c-8d54-342e2b0a169c |
|||
2021-01-19 12:24:58 | TIP | 5.589000 | @BakkupBradley |
@paulandpaulxrp |
TipBot App | |
2021-01-19 12:23:34 | TIP | 5.589000 | @BakkupBradley |
@MrsSpencerH1 |
TipBot App | |
2021-01-19 05:48:51 | WITHDRAWAL | 2.757924 | @Zoclo1 |
|||
2021-01-19 00:31:19 | WITHDRAWAL | 1.720000 | /u/beIIe-and-sebastian |
|||
2021-01-18 19:21:49 | WITHDRAWAL | 0.087385 | @7578517f-2a4b-4420-8bc7-d2f643c39c4f |
|||
2021-01-18 13:16:04 | TIP | 5.000000 | @KitaMeisterPetz |
@WietseWind |
||
2021-01-18 06:45:55 | WITHDRAWAL | 0.013551 | @1000bonesXrp |
|||
2021-01-18 03:58:32 | WITHDRAWAL | 67.875246 | @AlexCobb_ |
|||
2021-01-18 00:04:11 | TIP | 0.000000 | Wietse Wind |
@WietseWind |
TipBot App | |
2021-01-18 00:04:09 | TIP | 0.000001 | @CryptoBreakthrough |
@WietseWind |
TipBot App | |
2021-01-17 23:33:04 | WITHDRAWAL | 9.849990 | @emile_carreau |
|||
2021-01-17 22:41:26 | WITHDRAWAL | 7.236009 | @AllCoinsMatter1 |
|||
2021-01-17 07:33:32 | WITHDRAWAL | 20.850000 | @jasonborder |
|||
2021-01-17 02:33:19 | WITHDRAWAL | 0.009407 | @de64116a-d54e-481e-b621-a0dad7727a0e |
|||
2021-01-17 02:04:11 | WITHDRAWAL | 22.017010 | @Selectah_mike |
|||
2021-01-16 12:04:33 | WITHDRAWAL | 12.831404 | @SchlaubiD |
|||
2021-01-15 22:31:23 | WITHDRAWAL | 0.002000 | @67b27858-134b-4033-86d7-bf676b024967 |
|||
2021-01-15 22:31:23 | WITHDRAWAL | 0.002265 | @67b27858-134b-4033-86d7-bf676b024967 |
|||
2021-01-15 08:02:45 | WITHDRAWAL | 10.000000 | @diliprao |
|||
2021-01-15 08:02:45 | WITHDRAWAL | 40.473174 | @diliprao |
|||
2021-01-15 06:22:00 | WITHDRAWAL | 16.611946 | @Go_D_Roger |
|||
2021-01-15 06:19:31 | WITHDRAWAL | 0.193055 | @nekomaron_chan |
|||
2021-01-14 22:50:38 | WITHDRAWAL | 0.313343 | @e43107ba-a98f-4afc-9443-fcc8a938c85d |
|||
2021-01-14 19:34:14 | WITHDRAWAL | 0.036900 | @MischaWitte |
|||
2021-01-14 14:41:27 | WITHDRAWAL | 0.605627 | @db9a3a1f-ee7b-41d9-b2e6-68b957375e7a |
|||
2021-01-14 12:46:16 | WITHDRAWAL | 4.040000 | @lastagronout |
|||
2021-01-14 10:12:58 | WITHDRAWAL | 4.511850 | @Featurelessmind |
|||
2021-01-14 00:03:32 | WITHDRAWAL | 2.163325 | @adam_kaczmarek_ |
|||
2021-01-13 22:31:44 | WITHDRAWAL | 3.114478 | @664c0d92-0ba6-4026-9af6-41b1ea19ba41 |
|||
2021-01-13 10:23:24 | WITHDRAWAL | 332.211984 | @skajkingdom |
|||
2021-01-13 05:24:25 | WITHDRAWAL | 87.593524 | @2400492c-35cd-4a37-bb87-f6d8dbaffac2 |
|||
2021-01-12 16:59:28 | WITHDRAWAL | 324.251290 | @560dd170-ac6d-473e-8f64-e9aa0d5fd6f8 |
|||
2021-01-12 14:15:46 | TIP | 1.000000 | @Tr0llyTr0llFace |
@xrptipbot |
||
2021-01-12 14:15:46 | WITHDRAWAL | 27.367025 | @Tr0llyTr0llFace |
|||
2021-01-11 13:16:17 | WITHDRAWAL | 0.100000 | @ZwaneRaymond |
|||
2021-01-11 00:49:05 | TIP | 1.000000 | @ChSlamanig |
@xrptipbot |
||
2021-01-11 00:49:05 | WITHDRAWAL | 19.136430 | @ChSlamanig |
|||
2021-01-11 00:03:30 | TIP | 0.000000 | Wietse Wind |
@WietseWind |
TipBot App | |
2021-01-11 00:03:26 | TIP | 0.000001 | @CryptoBreakthrough |
@WietseWind |
TipBot App | |
2021-01-10 18:42:08 | WITHDRAWAL | 25.000000 | @HotSauceFever |
|||
2021-01-10 18:21:21 | WITHDRAWAL | 6.000000 | @NikiaOloughlin |
|||
2021-01-10 17:03:42 | WITHDRAWAL | 0.163275 | @Levos__ |
|||
2021-01-10 14:02:54 | WITHDRAWAL | 149.000000 | @ShyChoudhury |
|||
2021-01-10 13:07:45 | WITHDRAWAL | 8.580365 | @SchlaubiD |
|||
2021-01-10 12:54:27 | WITHDRAWAL | 19.018619 | @69ace131-b80c-4e17-943d-bc23e7c4aa55 |
|||
2021-01-10 08:35:03 | TIP | 0.005890 | @Hodl42 |
@HamEggsnSam |
||
2021-01-10 06:13:04 | TIP | 0.005890 | @Hodl42 |
@HamEggsnSam |
||
2021-01-09 22:37:10 | WITHDRAWAL | 56.454971 | @959664da-3fec-4261-a97b-a2640bd3ccb8 |
|||
2021-01-09 21:56:02 | WITHDRAWAL | 4.673745 | @stedas |
|||
2021-01-09 20:30:05 | WITHDRAWAL | 2.700000 | /u/jamin_brook |
|||
2021-01-09 19:27:29 | WITHDRAWAL | 6.478550 | @Ron_Wells |
|||
2021-01-09 18:27:30 | WITHDRAWAL | 0.666449 | @cryptobubbly |
|||
2021-01-09 04:30:01 | WITHDRAWAL | 15.993500 | @crypt0snews |
|||
2021-01-09 04:03:25 | WITHDRAWAL | 2.190620 | @3e79008e-9f12-44a9-971a-cf1449cfbe26 |
|||
2021-01-08 23:52:21 | WITHDRAWAL | 0.045060 | @16571383-ade2-4b06-878e-243b9d2e742e |
|||
2021-01-08 17:54:43 | WITHDRAWAL | 0.861274 | @f3dff3e1-150f-4f8a-bf30-d6dbc09fcc8d |
|||
2021-01-08 16:21:50 | TIP | 1.000000 | @nomad__z |
@xrptipbot |
||
2021-01-08 16:21:50 | WITHDRAWAL | 1.680000 | @nomad__z |
|||
2021-01-08 14:49:19 | WITHDRAWAL | 1.700000 | @019af347-a9c8-41c3-8cf2-de54a5fd1155 |
|||
2021-01-08 14:44:56 | WITHDRAWAL | 2.830000 | @aa21debb-20f3-4f08-b075-e24440e6b9cf |
|||
2021-01-08 13:24:38 | WITHDRAWAL | 0.000038 | @40f0ae5f-45cd-4e74-9610-e5ad5cfa1441 |
|||
2021-01-08 09:19:21 | WITHDRAWAL | 0.126011 | @de12d42a-a321-4ff5-bac9-1a9c16eaa060 |
|||
2021-01-08 08:23:10 | WITHDRAWAL | 104.178000 | @gura791001 |
|||
2021-01-08 07:54:33 | WITHDRAWAL | 0.026786 | @treslebres |
|||
2021-01-08 07:26:03 | TIP | 1.000000 | @joeahan1 |
@HammerToe |
||
2021-01-08 06:55:04 | TIP | 0.005890 | @Hodl42 |
@jungleincxrp |
||
2021-01-08 05:44:07 | TIP | 0.058900 | @Hodl42 |
@XRP_Productions |
||
2021-01-08 05:05:03 | TIP | 1.000000 | @joeahan1 |
@JoelKatz |
||
2021-01-08 04:05:04 | TIP | 0.500000 | @XrpNurse |
@kubli_kan |
||
2021-01-08 01:35:07 | WITHDRAWAL | 8.300630 | /u/patr2ck |
|||
2021-01-08 01:32:55 | WITHDRAWAL | 6.194806 | @Nouknitouk |
|||
2021-01-08 01:29:57 | WITHDRAWAL | 0.103871 | @e7c989d6-9fa5-4ca3-a8db-474c93f028f1 |
|||
2021-01-08 01:26:15 | WITHDRAWAL | 16.793992 | @9dc73761-71c1-4ab5-8b98-0446e501e933 |
|||
2021-01-08 01:16:04 | TIP | 0.500000 | @XrpNurse |
@malsyndrome |
||
2021-01-08 01:11:07 | WITHDRAWAL | 23.980954 | @jsexton99 |
|||
2021-01-08 01:03:12 | WITHDRAWAL | 13.609591 | @micopeia |
|||
2021-01-07 21:51:17 | TIP | 1.000000 | ![]() |
@G10Link |
@WietseWind |
xrptipbot.com |
2021-01-07 19:50:07 | WITHDRAWAL | 97.392896 | @63c71e16-3e28-4691-8dbb-7ccc8c9e6bf6 |
|||
2021-01-07 18:57:47 | WITHDRAWAL | 7.117636 | @traderxrp |
|||
2021-01-07 17:04:12 | TIP | 1.000000 | @Jacky |
@xrptipbot |
||
2021-01-07 17:04:12 | WITHDRAWAL | 19.000000 | @Jacky |
|||
2021-01-07 14:08:24 | WITHDRAWAL | 0.085792 | @ddb0f49c-5b84-4f74-9f29-bb13da71e7a2 |
|||
2021-01-07 09:54:31 | WITHDRAWAL | 0.185768 | @amitashdot |
|||
2021-01-06 21:39:46 | WITHDRAWAL | 0.400000 | @fc6a2cee-9557-4867-aa41-fe988b4291dc |
|||
2021-01-06 21:12:09 | WITHDRAWAL | 0.103820 | @f25d9fd3-1d84-4282-ad98-d741ac3b049e |
|||
2021-01-06 18:01:49 | WITHDRAWAL | 40.267443 | @Fame21Moore |
|||
2021-01-06 15:49:55 | WITHDRAWAL | 107.188717 | @Micky_the Clown |
|||
2021-01-06 11:39:51 | TIP | 50.000000 | @kamekichi_xrp |
@daikokunet009 |
TipBot App | |
2021-01-06 10:05:44 | TIP | 15.000000 | @MacCryptoAsset |
@daikokunet009 |
TipBot App |